2018 Model BMW Araçların Kasko Değerleri

BMW Araç Modeli 2018 Kasko Değeri
BMW 116d 1.5 (116) PREMIUM LINE 1173909 TL
BMW 116d 1.5 116 M SPORT 1373745 TL
BMW 116d HATCBACK (116) 1088122 TL
BMW 116d HATCBACK 1.5 (116) ONE EDITION 1179279 TL
BMW 118i 1.5 (136) 1067633 TL
BMW 118i 1.5 (136) PREMIUM LINE 1067633 TL
BMW 118i 1.5 HATCBACK (136) ONE EDITION 1067633 TL
BMW 118i HATCBACK 1.5 (136) M SPORT 1228935 TL
BMW 118i HATCBACK 1.5 (136) URBAN LINE 1162499 TL
BMW 216d ACTIVE TOURER 1258496 TL
BMW 216d ACTIVE TOURER 1.5 (116) LUXURY LINE 1513474 TL
BMW 216d ACTIVE TOURER 1.5 (116) M SPORT 1551157 TL
BMW 216d ACTIVE TOURER 1.5 (116) PREMIUM LINE 1234282 TL
BMW 216d ACTIVE TOURER 1.5 (116) SPORT LINE 1405093 TL
BMW 216d GRAN TOURER 1.5 (116) 1395601 TL
BMW 216d GRAN TOURER 1.5 (116) LUXURY LINE 1625679 TL
BMW 216d GRAN TOURER 1.5 (116) M SPORT 1688263 TL
BMW 216d GRAN TOURER 1.5 (116) PREMIUM LINE 1473162 TL
BMW 216d GRAN TOURER 1.5 (116) SPORT LINE 1542208 TL
BMW 218d ACTIVE TOURER M SPORT 1415655 TL
BMW 218i ACTIVE TOURER 1210062 TL
BMW 218i ACTIVE TOURER 1.5 (136) LUXURY LINE 1441563 TL
BMW 218i ACTIVE TOURER 1.5 (136) M SPORT 1504892 TL
BMW 218i ACTIVE TOURER 1.5 (136) PREMIUM LINE 1288262 TL
BMW 218i ACTIVE TOURER 1.5 (136) SPORT LINE 1357798 TL
BMW 218i CABRIO 1353064 TL
BMW 218i CABRIO 1.5 (136) LUXURY LINE 1584843 TL
BMW 218i CABRIO 1.5 (136) M SPORT 1511539 TL
BMW 218i CABRIO 1.5 (136) PREMIUM LINE 1426903 TL
BMW 218i CABRIO 1.5 (136) PRESTIGE 1353064 TL
BMW 218i CABRIO 1.5 (136) SPORT LINE 1500733 TL
BMW 218i COUPE 1258603 TL
BMW 218i COUPE 1.5 (136) LUXURY LINE 1423785 TL
BMW 218i COUPE 1.5 (136) M SPORT 1499227 TL
BMW 218i COUPE 1.5 (136) PREMIUM LINE 1232207 TL
BMW 218i COUPE 1.5 (136) SPORT LINE 1347816 TL
BMW 318d TOURING 2.0 (150) 1518818 TL
BMW 318i SEDAN 1.5 (136) 1392285 TL
BMW 318i SEDAN 1.5 (136) PREMIUM LINE 1400224 TL
BMW 318i SEDAN 1.5 136 EDITION LUXURY LINE 1503026 TL
BMW 318i SEDAN 1.5 136 EDITION M SPORT 1557566 TL
BMW 318i SEDAN 1.5 136 EDITION SPORT LINE 1487717 TL
BMW 320d XDRIVE SEDAN 2.0 190 EDITION LUXURYLINE 1980960 TL
BMW 320d SEDAN 2.0 (190) 1674355 TL
BMW 320d SEDAN 2.0 (190) LUXURY LINE 1803730 TL
BMW 320d SEDAN 2.0 (190) M SPORT 1882210 TL
BMW 320d SEDAN 2.0 (190) PREMIUM LINE 1697787 TL
BMW 320d SEDAN 2.0 (190) SPORT LINE 1715580 TL
BMW 320d SEDAN 2.0 190 EDITION LUXURY LINE 1908301 TL
BMW 320d SEDAN 2.0 190 EDITION M SPORT 1938394 TL
BMW 320d SEDAN 2.0 190 EDITION SPORT LINE 1654468 TL
BMW 320d XDRIVE SEDAN 2.0 (190) 2004289 TL
BMW 320d XDRIVE SEDAN 2.0 190 EDITION M SPORT 1903188 TL
BMW 320d XDRIVE SEDAN 2.0 190 EDITION SPORT LINE 1891413 TL
BMW 320d XDRIVE SEDAN 2.0 190) PREMIUM LINE 362000 TL
BMW 320d XDRIVE TOURING 2.0 190 PREMIUM LINE PLUS 1905326 TL
BMW 330i SEDAN 2.0 (252) 1822685 TL
BMW 330i SEDAN 2.0 (252) PREMIUM LINE 1833899 TL
BMW 330i SEDAN 2.0 252 EDITION LUXURY LINE 1939235 TL
BMW 330i SEDAN 2.0 252 EDITION M SPORT 1937074 TL
BMW 330i SEDAN 2.0 252 EDITION SPORT LINE 1822061 TL
BMW 330i XDRIVE SEDAN 2.0 (252) 1892270 TL
BMW 330i XDRIVE SEDAN 2.0 (252) PREMIUM LINE 1923598 TL
BMW 330i XDRIVE SEDAN 2.0 252 EDITION LUXURY LINE 2033725 TL
BMW 330i XDRIVE SEDAN EDITION M SPORT 2033725 TL
BMW 330i XDRIVE SEDAN EDITION SPORT LINE 1921841 TL
BMW 340i XDRIVE SEDAN EXECUTIVE EDITION M SPORT 2455798 TL
BMW 418d COUPE 2.0 150 M SPORT 2111263 TL
BMW 418d GRAN COUPE 2.0 (150) 1897329 TL
BMW 418d GRAN COUPE 2.0 (150) LUXURY LINE 2061881 TL
BMW 418d GRAN COUPE 2.0 (150) M SPORT 2240438 TL
BMW 418d GRAN COUPE 2.0 (150) SPORT LINE 2061881 TL
BMW 418i COUPE 1.5 (136) 1632840 TL
BMW 418i COUPE 1.5 (136) LUXURY LINE 1793655 TL
BMW 418i COUPE 1.5 (136) M SPORT 1891774 TL
BMW 418i COUPE 1.5 (136) SPORT LINE 1793655 TL
BMW 418i GRAN COUPE 1.5 (136) LUXURY LINE 1857834 TL
BMW 418i GRAN COUPE 1.5 (136) M SPORT 1928185 TL
BMW 418i GRAN COUPE 1.5 (136) SPORT LINE 1854306 TL
BMW 418i GRAN COUPE 1.5 136 1659579 TL
BMW 420d CABRIO 2.0 (190) 2577676 TL
BMW 420d CABRIO 2.0 (190) LUXURY LINE 2466819 TL
BMW 420d CABRIO 2.0 (190) M SPORT 2577612 TL
BMW 420d CABRIO 2.0 (190) SPORT LINE 2461538 TL
BMW 420d XDRIVE COUPE 2.0 (190) 2261099 TL
BMW 420d XDRIVE COUPE 2.0 190 LUXURY LINE 2328119 TL
BMW 420d XDRIVE COUPE 2.0 190 M SPORT 2413417 TL
BMW 420d XDRIVE COUPE 2.0 190 SPORT LINE 2324418 TL
BMW 420d XDRIVE GRAN COUPE 2.0 (190) 2197744 TL
BMW 420d XDRIVE GRAN COUPE 2.0 (190) SPORT LINE 2297502 TL
BMW 420d XDRIVE GRAN COUPE 2.0 190 LUXURY LINE 2380807 TL
BMW 420d XDRIVE GRAN COUPE 2.0 190 M SPORT 2498485 TL
BMW 430i XDRIVE CABRIO 2.0 (252) 2614075 TL
BMW 430i XDRIVE CABRIO 2.0 252 SPORT LINE 2883851 TL
BMW 430i XDRIVE CABRIO LCI EXECUTIVE LUXURY LINE 3166340 TL
BMW 430i XDRIVE CABRIO M SPORT 3188115 TL
BMW 430i XDRIVE COUPE 2.0 (252) 2244751 TL
BMW 430i XDRIVE COUPE 2.0 252 LUXURY LINE 2418863 TL
BMW 430i XDRIVE COUPE 2.0 252 SPORT LINE 2405100 TL
BMW 430i XDRIVE GRAN COUPE 2.0 (252) 2203018 TL
BMW 430i XDRIVE GRAN COUPE 2.0 252 LUXURY LINE 2507341 TL
BMW 430i XDRIVE GRAN COUPE M SPORT 2630444 TL
BMW 430i XDRIVE GRAN COUPE SPORT LINE 2482703 TL
BMW 430i XDRIVECABRIO 2.0 252 LUXURY LINE 2907735 TL
BMW 430i XDRIVECOUPE 2.0 252 M SPORT 2457172 TL
BMW 440i XDRIVE COUPE LCI 2925880 TL
BMW 520d SEDAN 2.0 (190) 3132490 TL
BMW 520d SEDAN 2.0 (190) ULTIMATE LUXURY 3474092 TL
BMW 520d SEDAN 2.0 190 LUXURY LINE 3070697 TL
BMW 520d SEDAN 2.0 190 M SPORT 3154690 TL
BMW 520d SEDAN 2.0 190 SPORT LINE 2963456 TL
BMW 520d XDRIVE 2.0 190 LUXURY LINE 598900 TL
BMW 520d XDRIVE SEDAN 2.0 (190) 3288705 TL
BMW 520d XDRIVE SEDAN 2.0 190 EXECUTIVE M SPORT 3232579 TL
BMW 520d XDRIVE SEDAN 2.0 190 M SPORT 3147388 TL
BMW 520d XDRIVE SEDAN 2.0 190 SPORT LINE 3063256 TL
BMW 520d XDRIVE SEDAN 2.0 190 ULTIMATE LUXURY 3563764 TL
BMW 520i SEDAN 1.6 (170) ULTIMATE LUXURY 2508564 TL
BMW 520i SEDAN 1.6 170 LUXURY LINE 2572392 TL
BMW 520i SEDAN 1.6 170 M SPORT 2762789 TL
BMW 520i SEDAN 1.6 170 SPORT LINE 2613926 TL
BMW 530i SEDAN 2.0 252 EXECUTIVE M SPORT 3277595 TL
BMW 530i SEDAN 2.0 252 ULTIMATE LUXURY 3278645 TL
BMW 530i XDRIVE SEDAN 2.0 252 EXECUTIVE M SPORT 3471206 TL
BMW 530i XDRIVE SEDAN 2.0 252 ULTIMATE LUXURY 3435489 TL
BMW 530i XDRIVE SEDAN EXECUTIVE LUXURY LINE 3275924 TL
BMW 530i XDRIVESEDAN 2.0 252 EXECUTIVE SPORT LINE 3275924 TL
BMW 540i XDRIVE SEDAN 3.0 (340) 3751377 TL
BMW 540i XDRIVE SEDAN 3.0 340 LUXURY LINE 3858180 TL
BMW 540i XDRIVE SEDAN 3.0 340 SPORT LINE 3774821 TL
BMW 540i XDRIVE SEDAN 3.0 340 ULTIMATE LUXURY 3980908 TL
BMW 540¦ XDRIVE SEDAN 3.0 340 M SPORT 834552 TL
BMW 620d XDRIVE GRAN TURISMO 2.0 (190) 3854281 TL
BMW 620d XDRIVE GRAN TURISMO 2.0 (190) M SPORT 3624345 TL
BMW 620d XDRIVE GRAN TURISMO 2.0 (190) SPORT LINE 3985870 TL
BMW 620d XDRIVE GRAN TURISMO 2.0 190 LUXURY LINE 3522849 TL
BMW 630i GRAN TOURISMO 2.0 (258) 3616540 TL
BMW 630i GRAN TURISMO 2.0 (258) LUXURY LINE 3720483 TL
BMW 630i GRAN TURISMO 2.0 (258) M SPORT 3878769 TL
BMW 630i GRAN TURISMO 2.0 (258) SPORT LINE 3699195 TL
BMW 640i XDRIVE GRAN TURISMO 3.0 (340) MSPORT 4248103 TL
BMW 725d 2.0 (231) 6280978 TL
BMW 725d 2.0 231 M EXCELLENCE 6281441 TL
BMW 725d 2.0 231 M SPORT 6518418 TL
BMW 725d 2.0 231 PURE EXCELLENCE 5963156 TL
BMW 725Ld 2.0 (231) 6571177 TL
BMW 725Ld 2.0 231 M EXCELLENCE 6623928 TL
BMW 725Ld 2.0 231 PURE EXCELLENCE 6360105 TL
BMW 730i 2.0 (258) 5035701 TL
BMW 730i 2.0 258 M EXCELLENCE 5357663 TL
BMW 730i 2.0 258 PURE EXCELLENCE 5035701 TL
BMW 730Li 2.0 (258) 6447329 TL
BMW 730Li 2.0 258 M EXCELLENCE 5779757 TL
BMW 730Li 2.0 258 PURE EXCELLENCE 5224173 TL
BMW 740d XDRIVE 3.0 (320) 7674384 TL
BMW 740d XDRIVE 3.0 (320) M EXCELLENCE 8681601 TL
BMW 740d XDRIVE 3.0 (320) PURE EXCELLENCE 8413050 TL
BMW 740Ld XDRIVE 3.0 (320) 8634177 TL
BMW 740Ld XDRIVE 3.0 (320) M EXCELLENCE 8987425 TL
BMW 740Ld XDRIVE 3.0 (320) PURE EXCELLENCE 8466389 TL
BMW 740LE XDRIVE IPERFORMANCE 2.0 (326) 5058047 TL
BMW 740Le XDRIVE iPERFORMANCE 2.0 326 PURE EXCELL 5046338 TL
BMW 740Le XDRIVE iPERFORMANCE M EXCELLENCE 5204570 TL
BMW 750 Li XDRIVE 7673877 TL
BMW 750Ld XDRIVE 8604151 TL
BMW 750Ld XDRIVE 3.0 400 M EXCELLENCE 7811014 TL
BMW 750Ld XDRIVE 3.0 400 PURE EXCELLENCE 7499690 TL
BMW i3 (170) 1580423 TL
BMW i3 LODGE (170) 1632725 TL
BMW i3 LOFT (170) 1580423 TL
BMW i3 SUITE (170) 1689003 TL
BMW i3s (184) 1737673 TL
BMW i3s LODGE (184) 1752305 TL
BMW i3s LOFT (184) 1737673 TL
BMW i3s SUITE (184) 1780935 TL
BMW i8 COUPE 1.5 (374) 5066879 TL
BMW i8 COUPE 1.5 (374) ACCARO 5276780 TL
BMW i8 COUPE 1.5 (374) HALO 5173483 TL
BMW i8 ROADSTAR 1.5 (374) HALO 6864235 TL
BMW i8 ROADSTER 1.5 (374) 6374511 TL
BMW i8 ROADSTER 1.5 (374) ACCARO 7028430 TL
BMW M2 COUPE 3.0 370 M SPORT 4302256 TL
BMW M2 COUPE COMPETITION M TECHNOLOGY 4587930 TL
BMW M240i XDRIVE COUPE 3166480 TL
BMW M3 SEDAN 3.0 (450) M COMPETITION 6350054 TL
BMW M4 CABRIO 3.0 (450) M COMPETITION 6859758 TL
BMW M4 COUPE 3.0 (450) M COMPETITION 6617535 TL
BMW M4 COUPE CS 3.0 (460) M COMPETITION 7672640 TL
BMW M5 SEDAN 4.4 600 M SPORT 8448364 TL
BMW M550d XDRIVE TOURING 3..0 400 M SPORT 1158216 TL
BMW M550d XDRIVE TOURING 3.0 400 PURE 5410442 TL
BMW M550d XDRIVESEDAN 3.0 400 M SPORT 5674367 TL
BMW M550i XDRIVE SEDAN 4.4 462 M SPORT 5563728 TL
BMW M760Li XDRIVE 6.0 609 M SPORT 11345830 TL
BMW X1 SDRIVE 1.5 136 PREMIUM LINE 1594215 TL
BMW X1 SDRIVE 16d 1.5 (116) 1571263 TL
BMW X1 SDRIVE 18i 1.5 (136) 1479559 TL
BMW X1 SDRIVE16d 1.5 (116) M SPORT 1924275 TL
BMW X1 sDRIVE16d 1.5 (116) PREMIUM LINE 1717140 TL
BMW X1 SDRIVE16d 1.5 (116) SPORT LINE 1866385 TL
BMW X1 SDRIVE16d 1.5 (116) X LINE 1867879 TL
BMW X1 SDRIVE18i 1.5 (136) M SPORT 1726165 TL
BMW X1 SDRIVE18i 1.5 (136) SPORT LINE 1654780 TL
BMW X1 SDRIVE18i 1.5 (136) X LINE 1654780 TL
BMW X1 XDRIVE20d 2.0 (190) 1822428 TL
BMW X1 XDRIVE20d 2.0 (190) M SPORT 2086452 TL
BMW X1 XDRIVE20d 2.0 (190) SPORT LINE 1918950 TL
BMW X1 XDRIVE20d 2.0 (190) X LINE 2021886 TL
BMW X1 XDRIVE20d 2.0 190 PREMIUM LINE 1930067 TL
BMW X2 SDRIVE 18i 1.5 140 1525339 TL
BMW X2 SDRIVE 18i 1.5 140 M SPORT 1278367 TL
BMW X2 SDRIVE 18i 1.5 140 M SPORT X 1812228 TL
BMW X2 SDRIVE 18i 1.5 140 PREMIUM LINE 1621011 TL
BMW X2 XDRIVE20d 2.0 190 1919041 TL
BMW X2 XDRIVE20d 2.0 190 M SPORT 2208065 TL
BMW X2 XDRIVE20d 2.0 190 M SPORT X 2313329 TL
BMW X2 XDRIVE20d 2.0 190 PREMIUM LINE 2061634 TL
BMW X3 M40i 4661696 TL
BMW X3 SDIRVE20i 1.6 (170) FIRST EDITION LUXURY 2788195 TL
BMW X3 SDRIVE20i 1.6 (170) 2594022 TL
BMW X3 SDRIVE20i 1.6 (170) FIRST EDITION M 2661411 TL
BMW X3 SDRIVE20i 1.6 (170) FIRST EDITION X 2594022 TL
BMW X3 SDRIVE20i 1.6 (170) LUXURY LINE 2469033 TL
BMW X3 SDRIVE20i 1.6 (170) M SPORT 2635612 TL
BMW X3 SDRIVE20i 1.6 (170) X LINE 2492224 TL
BMW X3 XDRIVE20d 2.0 (190) FIRST EDITION LUXURY 3141689 TL
BMW X3 XDRIVE20d 2.0 (190) FIRST EDITION M 3061840 TL
BMW X3 XDRIVE20d 2.0 (190) FIRST EDITION X 2993973 TL
BMW X3 XDRIVE20d 2.0 (190) LUXURY LINE 3165531 TL
BMW X3 XDRIVE20d 2.0 (190) M SPORT 3117476 TL
BMW X3 XDRIVE20d 2.0 (190) X LINE 2770958 TL
BMW X4 XDRIVE20d 2.0 (190) M SPORT 3705486 TL
BMW X4 XDRIVE20d 2.0 (190) X LINE 3521389 TL
BMW X5 M 4.4 (575) BLACK FIRE EDITION 11365350 TL
BMW X5 XDRIVE0e iPERFORMANCE 2..0 313 PREMIUMLINE 4506447 TL
BMW X5 XDRIVE0e ¦PERFORMACE 2.0 313 M SPORT 886437 TL
BMW X5 XDRIVE20d 2.0 (231) EXCELLENCE 3933112 TL
BMW X5 XDRIVE25d 231 M PLUS 4355196 TL
BMW X5 XDRIVE25d 2.0 (231) EXCELLENCE 4302437 TL
BMW X5 XDRIVE25d 2.0 (231) M EXCELLENCE 4227464 TL
BMW X5 XDRIVE25d 2.0 (231) M SPORT 4355191 TL
BMW X5 XDRIVE25d 2.0 231 PREMIUM LINE 4175582 TL
BMW X5 XDRIVE40e iPERFORMANCE 2.0 313 EXCELLENCE 4724527 TL
BMW X5 XDRIVE40e iPERFORMANCE 2.0 313 MEXCELLENCE 4935566 TL
BMW X6 M 4.4 (575) BLACK FIRE EDITION 11003093 TL
BMW X6 XDRIVE 40d 3.0 (313) PURE EXTRAVAGANCE 5674219 TL
BMW X6 XDRIVE40d 3.0 (313) M SPORT 5199366 TL
BMW X6 XDRIVE40d 3.0 (313) PURE EXCELLENCE 5785035 TL

Araç Kasko Değeri Arama