2019 Model PEUGEOT Araçların Kasko Değerleri

PEUGEOT Araç Modeli 2019 Kasko Değeri
PEUGEOT 2008 ACTIVE 1.5 BLUEHDI 100 1088429 TL
PEUGEOT 2008 ACTIVE 1.5 BLUEHDI 130 EAT8 1209894 TL
PEUGEOT 2008 ACTIVE 1.5 BLUEHDI 130 EAT8 SKYPACK 1214355 TL
PEUGEOT 2008 ALLURE 1.5 BLUEHDI 120 EAT6 S&S 984472 TL
PEUGEOT 2008 ALLURE 1.5 BLUEHDI 130 EAT8 1377547 TL
PEUGEOT 2008 GT-LINE 1.5 BLUE HDI 120 EAT6 BLACK PACK 1069399 TL
PEUGEOT 2008 GT-LINE 1.5 BLUEHDI 120 EAT6 S&S 1069399 TL
PEUGEOT 2008 GT-LINE 1.5 BLUEHDI 130 EAT8 1586711 TL
PEUGEOT 208 ACTIVE 1.2 PURETECH 110 EAT6 S&S 692075 TL
PEUGEOT 208 ACTIVE 1.2 PURETECH 82 FL 601647 TL
PEUGEOT 208 SIGNATURE 1.2 PURETECH 110 EAT6 663636 TL
PEUGEOT 208 SIGNATURE 1.2 PURETECH 82 610525 TL
PEUGEOT 208 SIGNATURE 1.5 BLUEHDI 100 642793 TL
PEUGEOT 3008 ACTIVE 1.2 PURETECH 130 EAT8 SKY PACK 1151279 TL
PEUGEOT 3008 ACTIVE 1.2 PURETECH130 EAT6 PRIMEEDITION 1279962 TL
PEUGEOT 3008 ACTIVE 1.2PURETECH 130 EAT8 PRIMEEDITION 1356429 TL
PEUGEOT 3008 ACTIVE 1.5 BLUEHDI 130 EAT8 1327527 TL
PEUGEOT 3008 ACTIVE 1.5 BLUEHDI 130 EAT8 PRIMEEDITION 1386699 TL
PEUGEOT 3008 ACTIVE 1.5 BLUEHDI 130 EAT8 SKY PACK 1384771 TL
PEUGEOT 3008 ACTIVE 1.5 BLUEHDI 130 EAT8 SPORT PACK 1354628 TL
PEUGEOT 3008 ACTIVE 1.6 PURETECH180 EAT8 PRIMEEDITION 1440483 TL
PEUGEOT 3008 ACTIVE LIFE 1.5 BLUEHDI 130 EAT6 SKYPACK 1381766 TL
PEUGEOT 3008 ACTIVEDRIVE 1.6PURETECH 180 EAT8 PRIMEED 1448959 TL
PEUGEOT 3008 ACTIVELIFE 1.5BLUEHDI 130 EAT6 SPORTPACK 1304108 TL
PEUGEOT 3008 ALLURE 1.5 BLUEHDI 130 EAT6 SELECTION 1479701 TL
PEUGEOT 3008 ALLURE 1.5 BLUEHDI 130 EAT8 SELECTION 1479701 TL
PEUGEOT 3008 GT 2.0 BLUEHDI 180 ETA6 S&S 2051457 TL
PEUGEOT 3008 GT-LINE 1.5 BLUEHDI 130 EAT8 1569213 TL
PEUGEOT 3008 GT-LINE 1.6 THP 180 EAT8 288123 TL
PEUGEOT 3008ACTIVELIFE 1.5BLUEHDI 130 EAT6 PRIMEEDITI 1359145 TL
PEUGEOT 301 ACTIVE 1.2 PURETECH 82 E6 92307 TL
PEUGEOT 301 ACTIVE 1.5 BLUEHDI 100 563179 TL
PEUGEOT 301 ALLURE 1.5 BLUEHDI 100 603118 TL
PEUGEOT 308 GTI 1.6 THP 270 S&S 1254754 TL
PEUGEOT 308 STYLE 1.2 PURETECH 130 EAT8 S&S 898784 TL
PEUGEOT 308 STYLE 1.2 PURETECH 130 S&S 840646 TL
PEUGEOT 308 STYLE 1.5 BLUEHDI 130 EAT6 940965 TL
PEUGEOT 308 STYLE 1.5 BLUEHDI 130 EAT8 S&S 1039033 TL
PEUGEOT 5008 ALLURE 1.5 BLUEHDI 130 EAT6 SELECTION 1659394 TL
PEUGEOT 5008 ALLURE 1.5 BLUEHDI 130 EAT8 SELECTION 1654682 TL
PEUGEOT 5008 GT-LINE 1.5 BLUEHDI 130 EAT8 1682013 TL
PEUGEOT 5008 GT-LINE 1.6 THP 180 EAT8 317224 TL
PEUGEOT 508 ACTIVE 1.5 BLUE 130 EAT8 1370714 TL
PEUGEOT 508 ALLURE 1.5 BLUEHDI 130 EAT8 1439183 TL
PEUGEOT 508 GT 1.6 PURETECH 225 EAT8 1561373 TL
PEUGEOT 508 GT-LINE 1.5 BLUEHDI 130 EAT8 1581683 TL
PEUGEOT 508 GT-LINE 1.6 PURETECH 180 EAT8 1492545 TL
PEUGEOT 508 PRIME 1.5 BLUEHDI 130 EAT8 1191562 TL
PEUGEOT 508 PRIME 1.6 PURETECH 180 EAT8 1364977 TL
PEUGEOT BOXER MINIBUS L4H2 2.0 BLUEHDI 160 (16+1) 979461 TL
PEUGEOT BOXER MINIBUS OKUL L4H2 2.0 BLUEHDI 160 16+1 908280 TL
PEUGEOT BOXER VAN L3H2 2.0 BLUEHDI 130 (13M3) 788858 TL
PEUGEOT BOXER VAN L3H2 2.2 BLUEHDI 140 13M3 736597 TL
PEUGEOT BOXER VAN L4H2 2.0 BLUEHDI 160 (15M3) 827685 TL
PEUGEOT BOXER VAN L4H2 2.0 BLUEHDI 160 15M3 4.0T 840926 TL
PEUGEOT BOXER VAN L4H2 2.2 BLUEHDI 165 15M3 793970 TL
PEUGEOT BOXER VAN L4H3 2.0 BLUEHDI 160 (17M3) 856388 TL
PEUGEOT BOXER VAN L4H3 2.2 BLUEHDI 165 17M3 813200 TL
PEUGEOT EXPERT 2.0 BLUEHDI 120 4+1 CAMLI VAN 956325 TL
PEUGEOT EXPERT 2.0 BLUEHDI 120 5+1 CAMLI VAN 965974 TL
PEUGEOT EXPERT VAN KOMPAKT 1.6 BLUEHDI 115 S&S 718548 TL
PEUGEOT EXPERT VAN UZUN 2.0 BLUEHDI 120 756035 TL
PEUGEOT PARTNER VAN UZUN COMFORT 1.5 BLUEHDI 100 607090 TL
PEUGEOT PARTNER VAN UZUN COMFORT 1.5 BLUEHDI 100 S&S 536135 TL
PEUGEOT PARTNER VAN UZUN COMFORT 1.6 BLUEHDI 100 588628 TL
PEUGEOT RIFTER ACTIVE 1.5 BLUEHDI 100 620903 TL
PEUGEOT RIFTER ACTIVE 1.6 BLUEHDI 100 685625 TL
PEUGEOT RIFTER ACTIVE COMFORT 1.5 BLUEHDI 130 EAT8 807809 TL
PEUGEOT RIFTER ACTIVE COMFORT 1.6 BLUEHDI 100 781741 TL
PEUGEOT RIFTER ACTIVE SKY PACK 1.5 BLUEHDI 100 744079 TL
PEUGEOT RIFTER ACTIVE STYLE PACK 1.5 BLUEHDI 130 EAT8 851715 TL
PEUGEOT RIFTER ACTIVE STYLE PACK 1.6 BLUEHDI 100 788624 TL
PEUGEOT RIFTER ALLURE 1.5 BLUEHDI 130 6MT 784074 TL
PEUGEOT RIFTER ALLURE 1.5 BLUEHDI 130 EAT8 821564 TL
PEUGEOT RIFTER GT LINE 1.5 BLUEHDI 130 EAT8 875983 TL
PEUGEOT RIFTER PLUS ALLURE 1.5 BLUEHDI 130 6MT 7K 987308 TL
PEUGEOT RIFTER PLUS GT-LINE 1.5 BLUEHDI 130 EAT8 7K 1150687 TL
PEUGEOT TRAVELLER ACTIVE L3 8+1 2.0 BLUEHDI 180 EAT8 978388 TL
PEUGEOT TRAVELLER ALLURE L3 8+1 2.0 BLUEHDI 180 EAT8 1142501 TL

Araç Kasko Değeri Arama